Print
Home > Venue > Meeting Facilities > Meeting Room
2nd floor
For seminars, lecture meetings, and banquets
Facilities | Level | Area (㎡) |
Length * width * height (m) |
Theater | Banquet | Classroom |
---|---|---|---|---|---|---|
201 | 2 | 234 | 8.7 ⅹ 26.9 ⅹ 3.3 | 200 | 100 | 150 |
201A | 2 | 120 | 8.7 ⅹ 13.8 ⅹ 3.3 | 100 | 50 | 75 |
201B | 2 | 114 | 8.7 ⅹ 13.1 ⅹ 3.3 | 100 | 50 | 75 |
202 | 2 | 237 | 9.5 ⅹ 25.5 ⅹ 3.3 | 200 | 100 | 150 |
202A | 2 | 117 | 9.5 ⅹ 12.8 ⅹ 3.3 | 100 | 50 | 75 |
202B | 2 | 120 | 9.5 ⅹ 12.7 ⅹ 3.3 | 100 | 50 | 75 |
203 | 2 | 174 | 9.5 ⅹ 18.5 ⅹ 3.3 | 150 | 80 | 100 |
3rd floor
For seminars, lecture meetings, social gatherings, presentations, press interviews, etc.
Facilities | Level | Area (㎡) |
Length * width * height (m) |
Theater | Banquet | Classroom |
---|---|---|---|---|---|---|
300 | 3 | 78 | 7.5 ⅹ 10.4 ⅹ 3.0 | 90 | 40 | 50 |
301 | 3 | 109 | 7.5 ⅹ 14.5 ⅹ 2.7 | 110 | 70 | 80 |
301A | 3 | 55 | 7.5 ⅹ 7.2 ⅹ 2.7 | 55 | 35 | 40 |
301B | 3 | 54 | 7.5 ⅹ 7.1 ⅹ 2.7 | 55 | 35 | 40 |
302 | 3 | 109 | 7.5 ⅹ 14.5 ⅹ 2.7 | 110 | 70 | 80 |
4th floor
Seminars, lecture meetings, social gatherings, presentations, press interviews, etc
Facilities | Level | Area (㎡) |
Length * width * height (m) |
Theater | Banquet | Classroom |
---|---|---|---|---|---|---|
400호 | 4 | 78 | 7.5 ⅹ 10.4 ⅹ 3.0 | 90 | 40 | 50 |
401 | 4 | 128 | 16.2 ⅹ 7.9 ⅹ 3.0 | 130 | 80 | 100 |
401A | 4 | 64 | 8.0 ⅹ 7.9 ⅹ 3.0 | 65 | 40 | 50 |
401B | 4 | 64 | 8.0 ⅹ 7.9 ⅹ 3.0 | 65 | 40 | 50 |
402 | 4 | 194 | 24.70 ⅹ 7.9 ⅹ 3.0 | 200 | 120 | 150 |
402A | 4 | 97 | 12.25 ⅹ 7.9 ⅹ 3.0 | 100 | 60 | 75 |
402B | 4 | 97 | 12.25 ⅹ 7.9 ⅹ 3.0 | 100 | 60 | 75 |