Facilities

  • Location : 3rd Floor
  • Main Uses : Secretariat, seminars, etc.


Type Actual area/standard(m) Capacity
Size(㎡) Length·Width·Height (m) Theater type Banquet type Class type
3F 300 78 7.5 ⅹ 10.4 ⅹ 3.0 90 40 50
301 109 7.5 ⅹ 14.5 ⅹ 2.7 110 70 80
301A 55 7.5 ⅹ 7.2 ⅹ 2.7 55 35 40
301B 54 7.5 ⅹ 7.1 ⅹ 2.7 55 35 40
302 109 7.5 ⅹ 14.5 ⅹ 2.7 110 70 80
303 125 16.1 ⅹ 7.8 ⅹ 3.0 130 80 100
303A 62 7.9 ⅹ 7.8 ⅹ 3.0 65 40 50
303B 63 7.9 ⅹ 7.8 ⅹ 3.0 65 40 50
304 56 7.5 ⅹ 7.8 ⅹ 3.0 60 40 45
Biz center 141 17ⅹ 9.0ⅹ3.0 135 85 105

Rental rates

(Unit: KRW, VAT excluded)

Type Partition 09:00~12:00 13:00~17:00 18:00~21:00 09:00~17:00 13:00~21:00 09:00~21:00 Overuse
(1 hours)
Night work
(1 hours)
3F 300 216,000 259,000 195,000 431,000 474,000 646,000 54,000 23,000
301 437,000 524,000 393,000 873,000 960,000 1,310,000 110,000 45,000
301A 221,000 264,000 199,000 440,000 485,000 661,000 55,000 23,000
301B 217,000 260,000 195,000 433,000 476,000 649,000 55,000 23,000
302 437,000 524,000 393,000 873,000 960,000 1,310,000 110,000 45,000
303 553,000 663,000 497,000 1,104,000 1,214,000 1,656,000 138,000 56,000
303A 267,000 320,000 240,000 533,000 586,000 800,000 67,000 27,000
303B 286,000 343,000 258,000 572,000 628,000 857,000 72,000 29,000
304 236,000 283,000 213,000 471,000 518,000 706,000 59,000 24,000
Biz center 408,000 489,000 367,000 814,000 896,000 1,222,000 102,000 41,000

Drawing

Main facilities

Room 300: Banner size (6.0m x 0.6m)
Room 301, 302: Seminar, lecture, VIP office space, banner size (6.0m x 0.6m)
Room 303, 304: Seminars, lectures, meetings, presentations, press conferences, etc., Room 303 banner size (6.0m x 0.6m), Room 304 banner size (4.0m x 0.6m)