Facilities

  • Location : Second Floor
  • Main Uses : seminars, lectures, banquets


Type Actual area/standard(m) Capacity
Size(㎡) Length·Width·Height (m) Theater type Banquet type Class type
2F 201 234 8.7 ⅹ 26.9 ⅹ 3.3 200 100 150
201A 120 8.7 ⅹ 13.8 ⅹ 3.3 100 50 75
201B 114 8.7 ⅹ 13.1 ⅹ 3.3 100 50 75
202 237 9.5 ⅹ 25.5 ⅹ 3.3 200 100 150
202A 117 9.5 ⅹ 12.8 ⅹ 3.3 100 50 75
202B 120 9.5 ⅹ 12.7 ⅹ 3.3 100 50 75
203 174 9.5 ⅹ 18.5 ⅹ 3.3 150 80 100

Rental rates

(Unit: KRW, VAT excluded)

Type Partition 09:00~12:00 13:00~17:00 18:00~21:00 09:00~17:00 13:00~21:00 09:00~21:00 Overuse
(1 hours)
Night work
(1 hours)
2F 201 978,000 1,173,000 880,000 1,955,000 2,151,000 2,933,000 244,000 98,000
201A 507,000 608,000 456,000 1014,000 1,115,000 1,521,000 127,000 51,000
201B 471,000 565,000 423,000 941,000 1,035,000 1,412,000 118,000 47,000
202 985,000 1,182,000 887,000 1,970,000 2,167,000 2,955,000 246,000 99,000
202A 493,000 591,000 443,000 985,000 1,084,000 1,478,000 123,000 49,000
202B 493,000 591,000 443,000 985,000 1,084,000 1,478,000 123,000 49,000
203 732,000 878,000 658,000 1,463,000 1,609,000 2,195,000 183,000 73000

Drawing

Main facilities

Room 201: Two-part conference room, banner size (6.0m x 0.6m)
Room 202: Two-part conference room, banner size (6.0m x 0.6m)
Room 203: Banner size (6.0m x 0.6m)